Subyek: | : | Electrical Engineering - Artificial Intelligent |
Kata Kunci | : | assignment list Harmony Search.Algorithm (HSA) Non Player Character (NPC) parameter jarak rata-rata total tempuh. |
Tanggal tercipta | : | 2015-09-12 |
Jenis(Tipe) | : | Proceeding |
Bentuk(Format) | : | doc/pdf |
Bahasa | : | Indonesia |
Pengenal(Identifier) | : | UBHARASURYA-ArticleGrey-TI8033UB2015 |
No Koleksi | : | TI8033UB2015 |
No Klasifikasi | : | 629.3 Mia a |
Sumber :
SNATIF Prosiding Seminar Nasional Teknologi dan Informatika
Relasi/Tautan:
FAKULTAS TEKNIK UNIVERSITAS MURIA KUDUS Prosing Seminar Nasional Teknologi dan Informatika 2015
Cakupan (Coverage) :
Karya ilmiah hal 1- 6
Ketentuan (Rights) :
Papers in the journal is made with real iternasional if an error occurs ready sanctions applicable law